Summit FFRF36IF 36" Wide 19.4 cu.ft. French Door Refrigerator-Freezer – Panel Ready
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit FFRF36IF is a 19.4 cu.ft. counter depth French door refrigerator-freezer designed for built-in residential kitchen applications. This full-size refrigerator features a panel-ready exterior for seamless cabinetry integration, frost-free operation, inverter compressor cooling, digital temperature controls, adjustable glass shelving, LED lighting, dual freezer drawers, and an internal ice maker for modern kitchen convenience and energy-efficient food storage.
Features
- French door refrigerator design with dual bottom freezer drawers
- Panel-ready exterior for custom kitchen integration
- Frost-free operation eliminates manual defrosting
- Inverter compressor for quiet and energy-efficient cooling
- Internal automatic ice maker included
- Digital temperature controls with LED display
- Adjustable glass shelves and humidity-controlled crispers
Specifications
Overview
| Nominal Height | 35.0" (89 cm) |
| Height of Cabinet | 34.25" (87 cm) |
| Nominal Width | 36.0" (91 cm) |
| Width | 35.5" (90 cm) |
| Nominal Depth | 25.0" (64 cm) |
| Depth | 24.25" (62 cm) |
| Depth with door at 90° | 42.0" (107 cm) |
| Capacity | 5.8 cu.ft. (164 L) |
| Defrost Type | Frost-Free |
| Door | Panel-Ready |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 504.0kWh/year |
| Amps | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 160.0 lbs. (73 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101067704 |
Refrigerator-Freezer
| Door Swing | French |
| Adjustable Shelves | Yes |
| Interior Light | Yes |
| Refrigerator - Interior Height | 23.5" (60 cm) |
| Refrigerator - Interior Width | 12.75" (32 cm) |
| Refrigerator - Interior Depth | 16.75" (43 cm) |
| Refrigerator - Capacity | 2.9 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 3 |
| Refrigerator - Temperature Range | 36°F to 46°F |
| Refrigerator - Refrigerant Type | R600a |
| Refrigerator - Refrigerant Amount | 1.59 oz. |
| Freezer - Interior Height | 23.5" (60 cm) |
| Freezer - Interior Width | 12.75" (32 cm) |
| Freezer - Interior Depth | 16.75" (43 cm) |
| Freezer - Capacity | 2.9 cu.ft |
| Freezer - Shelf Type | Chrome |
| Freezer - Shelf Qty | 3 |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.59 oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 50.0 |
| Level Legs | 2 |
| Freezer - Temperature Range | -22°F to 46°F |
| Compressor Step Height | 4.75" (12 cm) |
| Compressor Step Width | 12.75" (32 cm) |
| Compressor Step Depth | 4.25" (11 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
