Summit FFRF36IFADA 36" Wide 5.8 cu.ft. ADA Compliant Built-In Refrigerator-Freezer – Panel Ready
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit FFRF36IFADA is a 36" wide ADA compliant side-by-side refrigerator-freezer designed for built-in or freestanding residential and commercial applications. This 5.8 cu.ft. frost-free unit features panel-ready French doors, digital temperature controls, fan-forced cooling, adjustable glass and chrome shelving, and a convertible freezer compartment that can operate as additional refrigerator space. Its front-breathing system and commercial ETL-S approval make it ideal for undercounter kitchens, hospitality spaces, and foodservice environments.
Features
- Frost-free refrigerator and freezer compartments
- ADA compliant 31.5" height for accessible installations
- Built-in capable with front-breathing cooling system
- Panel-ready French doors for custom cabinetry integration
- Convertible freezer section can function as refrigerator space
- Commercial ETL-S listed to NSF-7 and UL-471 standards
Specifications
Overview
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 31.5" (80 cm) |
| Nominal Width | 36.0" (91 cm) |
| Width | 35.5" (90 cm) |
| Nominal Depth | 25.0" (64 cm) |
| Depth | 24.25" (62 cm) |
| Depth with door at 90° | 42.0" (107 cm) |
| Capacity | 5.8 cu.ft. (164 L) |
| Defrost Type | Frost-Free |
| Door | Panel-Ready |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 504.0kWh/year |
| Amps | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 160.0 lbs. (73 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101067940 |
Refrigerator-Freezer
| Door Swing | French |
| Adjustable Shelves | Yes |
| Interior Light | Yes |
| Refrigerator - Interior Height | 23.5" (60 cm) |
| Refrigerator - Interior Width | 12.75" (32 cm) |
| Refrigerator - Interior Depth | 16.75" (43 cm) |
| Refrigerator - Capacity | 2.9 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 3 |
| Refrigerator - Temperature Range | 36°F to 46°F |
| Refrigerator - Refrigerant Type | R600a |
| Refrigerator - Refrigerant Amount | 1.59 oz. |
| Freezer - Interior Height | 23.5" (60 cm) |
| Freezer - Interior Width | 12.75" (32 cm) |
| Freezer - Interior Depth | 16.75" (43 cm) |
| Freezer - Capacity | 2.9 cu.ft |
| Freezer - Shelf Type | Chrome |
| Freezer - Shelf Qty | 3 |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.59 oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 50.0 |
| Level Legs | 2 |
| Freezer - Temperature Range | -22°F to 46°F |
| Compressor Step Height | 4.75" (12 cm) |
| Compressor Step Width | 12.75" (32 cm) |
| Compressor Step Depth | 4.25" (11 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
