Summit FFRF5IM 24" Wide 3.2 cu.ft. Built-In Refrigerator-Freezer with Icemaker – Stainless Steel
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit FFRF5IM is a 3.2 cu.ft. built-in undercounter refrigerator-freezer designed for apartments, second kitchens, home bars, offices, and other space-conscious residential applications. Its front-breathing design supports built-in or freestanding installation, while the dual-zone interior combines a 1.95 cu.ft. refrigerator with a 1.25 cu.ft. bottom freezer featuring a factory-installed icemaker. Digital controls, frost-free operation, temperature and door alarms, LED lighting, adjustable glass shelves, and a factory-installed lock provide convenient and secure storage.
Features
- Factory-installed icemaker produces up to 5 lbs. of crescent ice per day
- Front-breathing design allows built-in undercounter installation
- Dual-zone 3.2 cu.ft. interior with separate refrigerator and bottom freezer
- Frost-free operation with digital temperature controls
- High-temperature and open-door alarms for added protection
-
Factory-installed lock, reversible stainless steel door, LED lighting, and Sabbath mode
Specifications
Overview
| Height of Cabinet | 34.25" (87 cm) |
| Width | 23.38" (59 cm) |
| Width with Door Open | 24.13" (61 cm) |
| Depth | 22.63" (57 cm) |
| Depth with Handle | 24.38" (62 cm) |
| Depth with door at 90° | 48.75" (124 cm) |
| Capacity | 3.2 cu.ft. (91 L) |
| Defrost Type | Automatic |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 414.0kWh/year |
| Amps | 3.0 |
| Plug Type | NEMA 5-15P (Right Angle) |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 130.0 lbs. (59 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101153001 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Interior Light | Yes |
| Refrigerator - Interior Height | 10.75" (27 cm) |
| Refrigerator - Interior Width | 18.63" (47 cm) |
| Refrigerator - Interior Depth | 15.5" (39 cm) |
| Refrigerator - Capacity | 1.95 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 1 |
| Refrigerator - Full Door Shelves | 1 |
| Refrigerator - Temperature Range | 36°F to 43°F |
| Freezer - Interior Height | 10.75" (27 cm) |
| Freezer - Interior Width | 18.63" (47 cm) |
| Freezer - Interior Depth | 15.5" (39 cm) |
| Freezer - Capacity | 1.25 cu.ft |
| Freezer - Shelf Type | Glass |
| Freezer - Shelf Qty | 1 |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.34 oz. |
| Freezer - Temperature Range | -11°F to 11°F |
| Compressor Step Height | 2.5" (6 cm) |
| Compressor Step Width | 18.63" (47 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
| Sabbath Mode | Yes |
