Summit MRF34BSSA 19" Wide 3.2 Cu.Ft. Refrigerator-Freezer and Microwave Combination – Cycle Defrost, Stainless Steel
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit MRF34BSSA is a 3.2 cu.ft. refrigerator-freezer and microwave combination designed for hotels, dormitories, offices, and other compact living environments. Measuring just 19 inches wide, this freestanding unit combines a two-door ENERGY STAR qualified refrigerator-freezer with a 700-watt microwave and built-in power allocator for convenient one-plug operation. Adjustable glass shelving, a crisper drawer, USB charging ports, and reversible stainless steel doors provide flexible storage and everyday convenience.
Features
- 3.2 cu.ft. two-door refrigerator-freezer with separate freezer compartment
- Cycle defrost system reduces maintenance
- 700-watt microwave with digital controls and one-touch cooking programs
- Built-in power allocator enables one-plug operation
- Dual USB charging ports integrated into the microwave
- Reversible stainless steel refrigerator doors for installation flexibility .
Specifications
Overview
| Nominal Height | 44.0" (112 cm) |
| Height of Cabinet | 43.38" (110 cm) |
| Nominal Width | 19.0" (48 cm) |
| Width | 19.0" (48 cm) |
| Nominal Depth | 20.0" (51 cm) |
| Depth | 19.75" (50 cm) |
| Depth with door at 90° | 36.75" (93 cm) |
| Capacity | 3.2 cu.ft. (91 L) |
| Defrost Type | Cycle |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Amps | 15.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 85.0 lbs. (39 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101084596 |
Refrigerator-Freezer
| Refrigerator Included | CP34BSS |
| Refrigerator Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Shelf Type | Glass |
| Shelf Qty | 1 |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Full Door Shelves | 2 |
| Can Storage | Yes |
| Thermostat Type | Dial |
| Interior Light | Yes |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.16 oz. |
| High Side PSI | 250.0 |
| Low Side PSI | 88.0 |
| Refrigerator Interior Height | 18.5" (47 cm) |
| Refrigerator Interior Width | 15.75" (40 cm) |
| Refrigerator Interior Depth | 15.0" (38 cm) |
| Freezer Interior Height | 7.5" (19 cm) |
| Freezer Interior Width | 14.0" (36 cm) |
| Freezer Interior Depth | 14.0" (36 cm) |
| Compressor Step Height | 9.0" (23 cm) |
| Compressor Step Width | 15.75" (40 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
| Level Legs | 2 |
| Microwave Wattage | 700.0 |
| Microwave Controls | Digital |
| Specialized Cooking Buttons | Yes |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
