Summit SCR1841B 18" Wide 2.7 Cu.Ft. Built-In Beverage Center – Glass Door, Automatic Defrost, Black
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit SCR1841B is an 2.7 cu.ft. commercial beverage center designed for undercounter or freestanding installation in retail, hospitality, and foodservice environments. Measuring 17.75" wide, this ETL-S listed unit features a triple-pane tempered glass door, automatic defrost operation, digital temperature controls, fan-assisted cooling, LED interior lighting, and a factory-installed lock. Its front-breathing design allows built-in installation while the fully finished black cabinet supports standalone use in tight commercial spaces.
Features
- ETL-S listed to NSF-7 commercial sanitation standards
- Built-in capable front-breathing design for undercounter installation
- Automatic defrost system for low-maintenance operation
- Triple-pane tempered glass door for display and insulation
- Factory-installed keyed lock for secure storage
- Digital thermostat with external temperature display
- LED interior lighting for product visibility
- Reversible door swing for flexible installation
Specifications
Overview
| Nominal Height | 35.0" (89 cm) |
| Height of Cabinet | 34.25" (87 cm) |
| Nominal Width | 18.0" (46 cm) |
| Width | 17.75" (45 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.5" (60 cm) |
| Depth with Handle | 25.25" (64 cm) |
| Depth with door at 90° | 39.75" (101 cm) |
| Capacity | 2.7 cu.ft. (76 L) |
| Defrost Type | Automatic |
| Door | Glass |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 284.0kWh/year |
| Amps | 1.25 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 95.0 lbs. (43 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101049755 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Chrome |
| Shelf Qty | 4 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.06oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 50.0 |
| Level Legs Qty | 2 |
| Interior Light | Yes |
| Temperature Range | 34º to 64ºF |
| Sound Level | 34.2 dB |
| Interior Height | 21.5" (55 cm) |
| Interior Width | 12.75" (32 cm) |
| Interior Depth | 16.75" (43 cm) |
| Compressor Step Height | 4.75" (12 cm) |
| Compressor Step Width | 12.75" (32 cm) |
| Compressor Step Depth | 4.5" (11 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
