Summit SCR1841BCSS 17.94" Wide 2.7 cu.ft. Built-In Beverage Center – Glass Door, Stainless Steel
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit SCR1841BCSS is an 18-inch wide built-in beverage center designed for compact commercial or residential undercounter installations. With a 2.7 cu.ft. capacity, it features a front-breathing design for built-in use, a stainless steel wrapped cabinet, a stainless steel trimmed triple-pane tempered glass door, automatic defrost, and fan-forced cooling. ETL-S listed to NSF-7 standards, it delivers reliable beverage storage with adjustable shelving and precise digital temperature control.
Features
- ETL-S listed to NSF-7 commercial standards
- Built-in capable front-breathing design
- Stainless steel wrapped cabinet for durability
- Triple-pane tempered glass door with stainless steel trim
- Factory-installed keyed lock for secure storage
- Automatic defrost system for low maintenance
- Fan-forced cooling for consistent temperatures
- Digital thermostat with LED interior lighting
- Adjustable chrome shelving for flexible storage
Specifications
Overview
| Nominal Height | 35.0" (89 cm) |
| Height of Cabinet | 34.25" (87 cm) |
| Nominal Width | 18.0" (46 cm) |
| Width | 17.94" (46 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.5" (60 cm) |
| Capacity | 2.7 cu.ft. (76 L) |
| Defrost Type | Automatic |
| Door | Glass |
| Cabinet | Stainless Steel |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 284.0kWh/year |
| Amps | 2.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 103.0 lbs. (47 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101050805 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Chrome |
| Shelf Qty | 4 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.06oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 50.0 |
| Level Legs Qty | 2 |
| Interior Light | Yes |
| Temperature Range | 34º to 64ºF |
| Sound Level | 34.2 dB |
| Interior Height | 21.0" (53 cm) |
| Interior Width | 12.75" (32 cm) |
| Interior Depth | 16.75" (43 cm) |
| Compressor Step Height | 4.75" (12 cm) |
| Compressor Step Width | 12.75" (32 cm) |
| Compressor Step Depth | 4.5" (11 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
