Summit SCR1841BPNR 18" Wide 2.7 cu.ft. Built-In Beverage Center – Panel-Ready Glass Door Black Refrigerator
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit SCR1841BPNR is an 18" wide built-in beverage center designed for undercounter installation in residential or commercial settings. It offers 2.7 cu.ft. of storage with four adjustable chrome shelves and a front-breathing design for built-in or freestanding use. Featuring a panel-ready glass door with stainless trim, automatic defrost, digital thermostat, LED lighting, and NSF-7 commercial approval, it delivers compact, customizable refrigeration for tight-space installations.
Features
- 2.7 cu.ft. compact capacity with 18" undercounter design
- Built-in capable front-breathing system for seamless installation
- Panel-ready glass door with customizable overlay frame
- NSF-7 commercial approved for residential and light commercial use
- Automatic defrost system for low-maintenance operation
- Digital thermostat with LED interior lighting and lock
Specifications
Overview
| Nominal Height | 35.0" (89 cm) |
| Height of Cabinet | 34.25" (87 cm) |
| Nominal Width | 18.0" (46 cm) |
| Width | 17.75" (45 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.5" (60 cm) |
| Depth with door at 90° | 39.75" (101 cm) |
| Capacity | 2.7 cu.ft. (76 L) |
| Defrost Type | Automatic |
| Door | Glass/Panel-Ready Frame |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 284.0kWh/year |
| Amps | 1.25 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 95.0 lbs. (43 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101073651 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Shelf Type | Chrome |
| Shelf Qty | 4 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.06oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 50.0 |
| Level Legs Qty | 2 |
| Interior Light | Yes |
| Sound Level | 34.2 dB |
| Interior Height | 21.5" (55 cm) |
| Interior Width | 12.75" (32 cm) |
| Interior Depth | 16.75" (43 cm) |
| Compressor Step Height | 4.75" (12 cm) |
| Compressor Step Width | 12.75" (32 cm) |
| Compressor Step Depth | 4.5" (11 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
