Summit SCR610BLSD 24" Wide 4.88 cu.ft. Built-In Beverage Center – Stainless Steel Door Beverage Refrigerator
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit SCR610BLSD is a 24" wide beverage center designed for built-in or freestanding undercounter installation in residential or commercial environments. Offering 4.88 cu.ft. of storage capacity, it features a stainless steel interior, automatic defrost operation, digital temperature controls, and fan-forced cooling for consistent performance. A factory-installed lock, open door alarm, high temperature alarm, and reversible stainless steel door add convenience and security for beverage storage applications.
Features
- 4.88 cu.ft. beverage storage capacity in a 24" footprint
- Built-in capable with front-breathing design
- Stainless steel interior for durability and easy cleaning
- Automatic defrost system for reduced maintenance
- Digital thermostat with fan-forced cooling
- Factory-installed lock with open door and high temperature alarms
Specifications
Overview
| Nominal Height | 34.0" (86 cm) |
| Height of Cabinet | 34.0" (86 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.63" (60 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.5" (60 cm) |
| Depth with Handle | 25.38" (64 cm) |
| Depth with door at 90° | 45.5" (116 cm) |
| Capacity | 4.88 cu.ft. (138 L) |
| Defrost Type | Automatic |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 290.0kWh/year |
| Amps | 0.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 100.0 lbs. (45 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101064758 |
Refrigerator-Freezer
| Sabbath Mode | Yes |
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Glass |
| Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.99oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Level Legs Qty | 2 |
| Interior Light | Yes |
| Temperature Range | 36°F to 43°F |
| Sound Level | 33.3 dB |
| Interior Height | 25.0" (64 cm) |
| Interior Width | 19.38" (49 cm) |
| Interior Depth | 17.38" (44 cm) |
| Compressor Step Height | 3.75" (10 cm) |
| Compressor Step Width | 19.38" (49 cm) |
| Compressor Step Depth | 4.63" (12 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
