Summit SCR610BLSDIF 23.63" Wide 5.0 cu.ft. Built-In Beverage Center – Panel-Ready Door, Automatic Defrost
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit SCR610BLSDIF is a 5.0 cu.ft. undercounter beverage center designed for built-in or freestanding installation. Featuring a panel-ready door for seamless integration with surrounding cabinetry, this unit includes automatic defrost operation, fan-forced cooling, a digital thermostat, stainless steel interior, adjustable glass shelves, LED lighting, and audible temperature and door alarms. Its front-breathing design makes it ideal for residential kitchens, bars, hospitality spaces, and commercial beverage storage applications.
Features
- Panel-ready door accepts custom overlay panels
- Built-in capable with front-breathing ventilation
- Automatic defrost system for low-maintenance operation
- Fan-forced cooling for even temperature distribution
- High-temperature and open-door alarms
- Stainless steel interior with adjustable glass shelves
- Digital thermostat with LED interior lighting
Specifications
Overview
| Nominal Height | 34.0" (86 cm) |
| Height of Cabinet | 34.0" (86 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.63" (60 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.5" (60 cm) |
| Depth with Handle | 25.38" (64 cm) |
| Depth with door at 90° | 45.5" (116 cm) |
| Capacity | 5.0 cu.ft. (142 L) |
| Defrost Type | Automatic |
| Door | Panel-Ready |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 290.0kWh/year |
| Amps | 0.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 100.0 lbs. (45 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101064765 |
Refrigerator-Freezer
| Sabbath Mode | Yes |
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Glass |
| Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.99oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Level Legs Qty | 2 |
| Interior Light | Yes |
| Temperature Range | 36°F to 43°F |
| Sound Level | 33.3 dB |
| Interior Height | 25.0" (64 cm) |
| Interior Width | 19.38" (49 cm) |
| Interior Depth | 17.38" (44 cm) |
| Compressor Step Height | 3.75" (10 cm) |
| Compressor Step Width | 19.38" (49 cm) |
| Compressor Step Depth | 4.63" (12 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
