Summit SCR615TDCSS 23.63" Wide 4.76 cu.ft. Built-In Commercial Beverage Refrigerator with Top Drawer – Stainless Steel
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit SCR615TDCSS is a 4.76 cu.ft. commercial beverage refrigerator designed for bars, restaurants, coffee shops, and hospitality applications. Its unique combination design includes a refrigerated top drawer for condiments, garnishes, or wine storage and a lower glass-door beverage compartment. Features include automatic defrost, fan-forced cooling, digital temperature controls, stainless steel construction, LED lighting, a factory-installed lock, and ETL-S commercial certification for NSF-7 compliance.
Features
- ETL-S listed to NSF-7 commercial standards
- Refrigerated top drawer with included steam table pans
- Built-in capable front-breathing design
- Automatic defrost operation
- Fan-forced cooling for uniform temperatures
- Factory-installed lock for secure storage
- Digital thermostat with external temperature display
- Open door/drawer and high-temperature alarms
- Stainless steel interior and exterior construction
Specifications
Overview
| Nominal Height | 34.0" (86 cm) |
| Height of Cabinet | 34.0" (86 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.63" (60 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.5" (60 cm) |
| Depth with Handle | 25.0" (64 cm) |
| Depth with door at 90° | 45.75" (116 cm) |
| Capacity | 4.76 cu.ft. (135 L) |
| Defrost Type | Automatic |
| Door | Glass/SS |
| Cabinet | Stainless Steel |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Amps | 1.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 119.0 lbs. (54 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101079080 |
Refrigerator-Freezer
| Sabbath Mode | Yes |
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Chrome |
| Shelf Qty | 2 |
| Wine Bottle Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.38oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Level Legs Qty | 2 |
| Interior Light | Yes |
| Interior Drawers | Yes |
| Interior Drawers Qty | 1 |
| Temperature Range | 36°F to 43°F |
| Sound Level | 35.2 dB |
| Interior Height 1 | 9.0" (23 cm) |
| Interior Width 1 | 19.38" (49 cm) |
| Interior Depth 1 | 17.38" (44 cm) |
| Interior Height | 17.63" (45 cm) |
| Interior Width | 19.38" (49 cm) |
| Interior Depth | 17.38" (44 cm) |
| Compressor Step Height | 3.75" (10 cm) |
| Compressor Step Width | 19.38" (49 cm) |
| Compressor Step Depth | 4.63" (12 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
