Summit SDHR2444 23.38" Wide 3.3 cu.ft. Built-In All-Refrigerator – Shallow Depth Stainless Steel
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit SDHR2444 is a 24" wide built-in undercounter all-refrigerator designed for residential wet bars, island kitchens, and other installations with limited depth requirements. Featuring a unique 17.88" shallow cabinet depth, this 3.3 cu.ft. refrigerator includes frost-free operation, fan-forced cooling, a stainless steel interior, digital temperature controls, adjustable glass shelves, factory-installed lock, and temperature alarms for convenient everyday refrigeration.
Features
- Ultra-shallow 17.88" cabinet depth for space-constrained installations
- Built-in capable with front-breathing ventilation system
- Frost-free cooling minimizes maintenance
- Stainless steel interior and stainless steel door construction
- Factory-installed keyed lock for secure storage
- Open door alarm and high/low temperature alarm with digital controls
Specifications
Overview
| Nominal Height | 34.0" (86 cm) |
| Height of Cabinet | 33.75" (86 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.38" (59 cm) |
| Nominal Depth | 18.0" (46 cm) |
| Depth | 17.88" (45 cm) |
| Depth with Handle | 19.63" (50 cm) |
| Depth with door at 90° | 41.13" (104 cm) |
| Capacity | 3.3 cu.ft. (93 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 250.0kWh/year |
| Amps | 1.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 99.0 lbs. (45 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101106380 |
Refrigerator-Freezer
| Sabbath Mode | Yes |
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Glass |
| Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.38oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Level Legs Qty | 4 |
| Interior Light | Yes |
| Temperature Range | 36°F to 43°F |
| Sound Level | 33.3 dB |
|
Dimensions
|
|
|---|---|
| Interior Height | 26.0" (66 cm) |
| Interior Width | 19.25" (49 cm) |
| Interior Depth | 12.25" (31 cm) |
| Compressor Step Height | 3.75" (10 cm) |
| Compressor Step Width | 19.5" (50 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
