Summit SPFF51OS2D 23.63" Wide 4.26 Cu.Ft. Outdoor All-Freezer – Frost-Free Stainless Steel Drawers
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit SPFF51OS2D is a 4.26 cu.ft. outdoor all-freezer designed for residential and commercial outdoor kitchens. Featuring two stainless steel slide-out drawers, frost-free operation, fan-forced cooling, digital temperature controls, LED lighting, and weatherproof stainless steel construction, this unit delivers reliable frozen storage while offering flexible built-in or freestanding installation. High-temperature and open-drawer alarms provide added protection for stored contents.
Features
- Frost-free operation with fan-forced cooling
- Weatherproof stainless steel construction for outdoor use
- Two slide-out freezer drawers for organized storage
- Digital thermostat with external temperature display
- High-temperature alarm and open-drawer alarm
- Built-in capable or freestanding installation
- LED interior lighting
- ETL-S listed to NSF-7 commercial standards
- Integrated GFCI protection for outdoor safety
Specifications
Overview
| Nominal Height | 34.0" (86 cm) |
| Height of Cabinet | 34.0" (86 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.63" (60 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.63" (60 cm) |
| Depth with Handle | 25.0" (64 cm) |
| Depth with door at 90° | 39.38" (100 cm) |
| Capacity | 4.26 cu.ft. (121 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Stainless Steel |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 380.0kWh/year |
| Amps | 0.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 106.0 lbs. (48 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101038520 |
Refrigerator-Freezer
| Door Swing | Drawer |
| Thermostat Type | Digital |
| Interior Light | Yes |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.24 oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Interior Drawers | Yes |
| Drawers Qty | 2 |
| Interior Height - Drawer 1 | 9.25" (23 cm) |
| Interior Width - Drawer 1 | 17.25" (44 cm) |
| Interior Depth - Drawer 1 | 15.5" (39 cm) |
| Interior Height - Drawer 2 | 10.0" (25 cm) |
| Interior Width - Drawer 2 | 17.25" (44 cm) |
| Interior Depth - Drawer 2 | 15.0" (38 cm) |
| Compressor Step Height | 3.5" (9 cm) |
| Compressor Step Width | 17.25" (44 cm) |
| Compressor Step Depth | 4.0" (10 cm) |
| Temperature Range | -11 to 11ºF |
| Sabbath Mode | Yes |
| Sound Level | 34.4 dB |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
