Summit SPRF34D7 24" Wide 3.9 cu.ft. 2-Drawer Refrigerator-Freezer – Stainless Steel
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit SPRF34D7 is a 24-inch built-in drawer refrigerator-freezer designed for commercial foodservice, hospitality, and residential undercounter applications. This 3.9 cu.ft. unit features a top refrigerator drawer and bottom freezer drawer with frost-free operation, fan-forced cooling, digital temperature controls, stainless steel construction, and panel-ready drawer fronts for seamless integration with surrounding cabinetry.
Features
- 3.9 cu.ft. dual-zone refrigerator and freezer drawer design
- Frost-free operation with fan-forced cooling
- ETL-S listed to NSF-7 commercial sanitation standards
- Built-in capable with fully finished stainless steel cabinet
- Digital thermostat with external Celsius/Fahrenheit display
- Open drawer and high-temperature alarms for added protection
Specifications
Overview
| Nominal Height | 34.0" (86 cm) |
| Height of Cabinet | 34.0" (86 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.63" (60 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.75" (60 cm) |
| Depth with Handle | 25.13" (64 cm) |
| Depth with door at 90° | 39.25" (100 cm) |
| Capacity | 3.9 cu.ft. (110 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel/Panel-Ready |
| Cabinet | Stainless Steel |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 380.0kWh/year |
| Amps | 1.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 108.0 lbs. (49 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101107400 |
Refrigerator-Freezer
| Door Swing | Drawer |
| Interior Light | Yes |
| Refrigerator - Interior Height | 10.0" (25 cm) |
| Refrigerator - Interior Width | 18.75" (48 cm) |
| Refrigerator - Interior Depth | 15.5" (39 cm) |
| Refrigerator - Temperature Range | 36°F to 43°F |
| Freezer - Interior Height | 9.25" (23 cm) |
| Freezer - Interior Width | 18.75" (48 cm) |
| Freezer - Interior Depth | 15.5" (39 cm) |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.13 oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Freezer - Temperature Range | -11°F to 11°F |
| Compressor Step Height | 3.5" (9 cm) |
| Compressor Step Width | 18.75" (48 cm) |
| Compressor Step Depth | 4.0" (10 cm) |
| Sabbath Mode | Yes |
| Sound Level | 34.2 dB |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
