Summit SWCDAF24 23.63" Wide Dual-Zone Wine Cellar & 2-Drawer Freezer Combo – 46 Bottle Capacity, Stainless Steel
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit SWCDAF24 is a 24-inch combination wine cellar and all-freezer designed for residential wine and frozen food storage. This built-in capable unit combines a dual-zone wine cellar with storage for up to 46 bottles and a two-drawer all-freezer in a single stainless steel cabinet. Features include automatic defrost operation, digital temperature controls, LED lighting, six wire wine shelves, factory-installed locking storage, and independent temperature zones for optimal wine preservation.
Features
- Dual-zone wine cellar stores up to 46 bottles
- Two-drawer all-freezer with temperature range from -11°F to 11°F
- Built-in capable front-breathing design
- Automatic defrost system throughout the unit
- Digital temperature controls with Fahrenheit/Celsius display
- LED lighting and factory-installed lock for secure storage
Specifications
Overview
| Nominal Height | 66.0" (168 cm) |
| Height of Cabinet | 65.63" (167 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.63" (60 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.5" (60 cm) |
| Depth with Handle | 25.5" (65 cm) |
| Depth with door at 90° | 45.75" (116 cm) |
| Capacity | 3.4 cu.ft. (96 L) |
| Bottles | 46 bottles |
| Defrost Type | Automatic |
| Door | Glass/SS |
| Cabinet | Stainless Steel |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 405.0kWh/year |
| Other Energy Info | ALWC532: 1.25Ams; SCFF532D: 0.8 Amps |
| Amps | 2.05 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 229.0 lbs. (104 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101082820 |
Refrigerator-Freezer
| Number of Zones | 2 |
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Wire |
| Shelf Qty | 6 |
| Thermostat Type | Digital |
| Interior Light | Yes |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Interior Height 1 | 11.88" (30 cm) |
| Interior Width 1 | 20.5" (52 cm) |
| Interior Depth 1 | 18.0" (46 cm) |
| Interior Height - Drawer 1 | 9.25" (23 cm) |
| Interior Width - Drawer 1 | 17.25" (44 cm) |
| Interior Depth - Drawer 1 | 15.5" (39 cm) |
| Interior Height - Drawer 2 | 10.0" (25 cm) |
| Interior Width - Drawer 2 | 17.25" (44 cm) |
| Interior Depth - Drawer 2 | 15.5" (39 cm) |
| Temperature Range | ALWC532: 41°F to 64°F; SCFF532D: -11° to 11°F |
| Interior Height 2 | 11.63" (30 cm) |
| Interior Width 2 | 20.5" (52 cm) |
| Interior Depth 2 | 18.0" (46 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
